Find Out What Tree You Are According to Your Birthday
Trees: How to Talk to Trees | How to Hug a Tree | Tree Stories | Birthday Trees
Which tree are you? Which tree does your birthday fall under? Are you an apple tree, birch, pine, or a different tree?
Source: Unknown
Which tree are you? Which tree does your birthday fall under? Are you an apple tree, birch, pine, or a different tree?
December 23 to January 1 Apple Tree, the Love | Of slight build, lots of charm, appeal and attraction, pleasant aura, flirtatious, adventurous, sensitive, always in love, wants to love and be loved, faithful and tender partner, very generous, scientific talents, lives for today, a carefree philosopher with imagination. |
January 2 to January 11 Fir Tree, the Mysterious | Extraordinary taste, dignity, cultivated airs, loves anything beautiful, moody, stubborn, tends to egoism but cares for those close to it,rather modest, very ambitious, talented, industrious uncontent lover, many friends, many foes, very reliable. |
January 12 to January 24 Elm Tree, the noble-mindedness | Pleasant shape, tasteful clothes, modest demands, tends not forgive mistakes, cheerful, likes to lead but not to obey, honest unfaithful partner, tends to a know-all-attitude and making decisions for others, noble-minded, generous, good sense of humour, practical. |
January 25 to February 3 Cypress, the Faithfulness | Strong, muscular, adaptable, takes what life has to give, happy,content,optimistic, needs enough money and acknowledgment, hates loneliness, passionate lover which cannot be satisfied, faithful, quick-tempered,unruly, pedantic and careless. |
February 4 to February 8 Poplar, the Uncertainty | Looks very decorative, no self-confident behaviour, only courageous if necessary, needs goodwill and pleasant surroundings, very choosy, often lonely, great animosity, artistic nature, good organiser, tends to philosophy, reliable in any situation, takes partnership serious. |
February 9 to February 18 Cedar, the Confidence | Of rare beauty, knows how to adapt, likes luxury, of good health not in the least shy, tends to look down on others, self-confident, determined, impatient, wants to impress others, many talents, industrious, healthy, optimism, waiting for the one true love, able to make quick decisions. |
February 19 to February 28 Pine Tree, the Particularity | Loves agreeable company, very robust, knows how to make life comfortable, very active, natural, good companion, but seldom friendly, falls easily in love but its passion burns out quickly, gives up easily, many disappointments till it finds its ideal, trustworthy, practical |
March 1 to March 10 Weeping Willow, the Melancholy | Beautiful but full of melancholy, attractive, very empathic, loves anything beautiful and tasteful, loves to travel, dreamer, restless, capricious, honest, can be influenced but is not easy to live with, demanding, good intuition, suffers in love but finds sometimes an anchoring partner. |
March 11 to March 20 Lime Tree, the Doubt | Accepts what life dishes out in a composed way, hates fighting, stress and labour, tends to laziness and idleness, soft and relenting, makes sacrifices for friends, many talents but not tenacious enough to make them blossom, often wailing and complaining, very jealous, loyal. |
March 21 Oak, robust nature | Courageous, strong, unrelenting, independent, sensible, does not love changes, keeps its feet on the ground, person of action. |
March 22 to March 31 Hazelnut Tree, the Extraordinary | Charming, undemanding, very understanding, knows how to make an impression, active fighter for social cause, popular, moody and capricious lover, honest and tolerant partner, precise sense of judgement. |
April 1 to April 10 Rowan, the Sensitivity | Full of charm, cheerful, gifted, without egoism, likes to draw attention, loves life, motion, unrest and even complications, is both dependent and independent, good taste, artistic, passionate, emotional, good company, does not forgive. |
April 11 to April 20 Maple, Independence of Mind | No ordinary person, full imagination and originality, shy and reserved, ambitious, proud, self-respect, hungers for new experiences, sometimes nervous, many complexes, good memory, learns easily, complicated love life, wants to impress. |
April 21 to April 30 Walnut Tree, the Passion | Unrelenting, strange and full of contrasts, often egoistic, aggressive, noble, broad horizon, unexpected reactions, spontaneous, unlimited ambition, no flexibility, difficult and uncommon partner, not always liked but often admired, ingenious strategist, very jealous and passionate, no compromises |
May 1 to May 14 Poplar, the Uncertainty | Looks very decorative, no self-confident behaviour, only courageous if necessary, needs goodwill and pleasant surroundings, very choosy, often lonely, great animosity, artistic nature, good organiser, tends to philosophy, reliable in any situation, takes partnership serious. |
May 15 to May 24 Chestnut Tree, the Honesty | Of unusual beauty, does not want to impress, well-developed sense of justice, vivacious, interested, a born diplomat, but irritable and sensitive in company, often due to a lack of self-confidence, acts sometimes superior, feels not understood, loves only once, has difficulties in finding a partner. |
May 25 to June 3 Ash Tree, the Ambition | Uncommonly attractive, vivacious, impulsive, demanding, does not care for criticism, ambitious, intelligent, talented, likes to play with its fate, can be egoistic, very reliable and trustworthy, faithful and prudent lover, sometimes brains rule over heart, but takes partnership very serious. |
June 4 to June 13 Hornbeam, the good taste | Of cool beauty, cares for its looks and condition, good taste, tends to egoism, makes life as comfortable as possible, leads reasonable, disciplined life, looks for kindness, an emotional partner and acknowledgment, dreams of unusual lovers, is seldom happy with her feelings, mistrusts most people, is never sure of its decisions, very conscientious. |
June 14 to June 23 Fig Tree, the Sensibility | Very strong, a bit self-willed, independent, does not allow contradiction or arguments, loves life, its family, children and animals, a bit of a butterfly, good sense of humour, likes idleness and laziness, of practical talent and intelligence. |
June 24 Birch, the Inspiration | Vivacious, attractive, elegant, friendly, unpretentious,modest, does not like anything in excess, abhors the vulgar, loves life in nature and in calm, not very passionate, full of imagination, little ambition, creates a calm and content atmosphere. |
June 25 to July 4 Apple Tree, the Love | Of slight build, lots of charm, appeal and attraction, pleasant aura, flirtatious, adventurous, sensitive, always in love, wants to love and be loved, faithful and tender partner, very generous, scientific talents, lives for today, a carefree philosopher with imagination. |
July 5 to July 14 Fir Tree, the Mysterious | Extraordinary taste, dignity, cultivated airs, loves anything beautiful, moody, stubborn, tends to egoism but cares for those close to it,rather modest, very ambitious, talented, industrious uncontent lover, many friends, many foes, very reliable. |
July 15 to July 25 Elm Tree, the Noble-mindedness | Pleasant shape, tasteful clothes, modest demands, tends not forgive mistakes, cheerful, likes to lead but not to obey, honest unfaithful partner, tends to a know-all-attitude and making decisions for others, noble-minded, generous, good sense of humour, practical. |
July 26 to August 4 Cypress, the Faithfulness | Strong, muscular, adaptable, takes what life has to give, happy,content,optimistic, needs enough money and acknowledgment, hates loneliness, passionate lover which cannot be satisfied, faithful, quick-tempered,unruly, pedantic and careless. |
August 5 to August 14 Poplar, the Uncertainty | Looks very decorative, no self-confident behaviour, only courageous if necessary, needs goodwill and pleasant surroundings, very choosy, often lonely, great animosity, artistic nature, good organiser, tends to philosophy, reliable in any situation, takes partnership serious. |
August 15 to August 23 Cedar, the Confidence | Of rare beauty, knows how to adapt, likes luxury, of good health not in the least shy, tends to look down on others, self-confident, determined, impatient, wants to impress others, many talents, industrious, healthy, optimism, waiting for the one true love, able to make quick decisions. |
August 24 to September 2 Pine Tree, the Particularity | Loves agreeable company, very robust, knows how to make life comfortable, very active, natural, good companion, but seldom friendly, falls easily in love but its passion burns out quickly, gives up easily, many disappointments till it finds its ideal, trustworthy, practical. |
September 3 to September 12 Weeping Willow, the Melancholy | Beautiful but full of melancholy, attractive, very empathic, loves anything beautiful and tasteful, loves to travel, dreamer, restless, capricious, honest, can be influenced but is not easy to live with, demanding, good intuition, suffers in love but finds sometimes an anchoring partner. |
September 13 to September 22 Lime Tree, the Doubt | Accepts what life dishes out in a composed way, hates fighting, stress and labour, tends to laziness and idleness, soft and relenting, makes sacrifices for friends, many talents but not tenacious enough to make them blossom, often wailing and complaining, very jealous, loyal. |
September 23 Olive Tree, the Wisdom | Loves sun, warmth and kind feelings, reasonable, balanced, avoids aggression and violence, tolerant, cheerful, calm, well-developed sense of justice, sensitive, empathic, free of jealousy, loves to read and the company of sophisticated people. |
September 24 to October 3 Hazelnut Tree, the Extraordinary | Charming, undemanding, very understanding, knows how to make an impression, active fighter for social cause, popular, moody and capricious lover, honest and tolerant partner, precise sense of judgement. |
October 4 to October 13 Rowan, the Sensitivity | Full of charm, cheerful, gifted, without egoism, likes to draw attention, loves life, motion, unrest and even complications, is both dependent and independent, good taste, artistic, passionate, emotional, good company, does not forgive. |
October 14 to October 23 Maple, Independence of Mind | No ordinary person, full imagination and originality, shy and reserved, ambitious, proud, self-respect, hungers for new experiences, sometimes nervous, many complexes, good memory, learns easily, complicated love life, wants to impress. |
October 24 to November 11 Walnut Tree, the Passion | Unrelenting, strange and full of contrasts, often egoistic, aggressive, noble, broad horizon, unexpected reactions, spontaneous, unlimited ambition, no flexibility, difficult and uncommon partner, not always liked but often admired, ingenious strategist, very jealous and passionate, no compromises. |
November 12 to November 21 Chestnut Tree, the Honesty | Of unusual beauty, does not want to impress, well-developed sense of justice, vivacious, interested, a born diplomat, but irritable and sensitive in company, often due to a lack of self-confidence, acts sometimes superior, feels not understood, loves only once, has difficulties in finding a partner. |
November 22 to December 1 Ash Tree, the Ambition | Uncommonly attractive, vivacious, impulsive, demanding, does not care for criticism, ambitious, intelligent, talented, likes to play with its fate, can be egoistic, very reliable and trustworthy, faithful and prudent lover, sometimes brains rule over heart, but takes partnership very serious. |
December 2 to December 11 Hornbeam, the good taste< | Of cool beauty, cares for its looks and condition, good taste, tends to egoism, makes life as comfortable as possible, leads reasonable, disciplined life, looks for kindness, an emotional partner and acknowledgment, dreams of unusual lovers, is seldom happy with her feelings, mistrusts most people, is never sure of its decisions, very conscientious. |
December 12 to December 21 Fig Tree, the Sensibility | Very strong, a bit self-willed, independent, does not allow contradiction or arguments, loves life, its family, children and animals, a bit of a butterfly, good sense of humour, likes idleness and laziness, of practical talent and intelligence. |
December 22 Beech, the Creative | Has good taste, concerned about its looks, materialist, good organisation of life and career, economical, good leader, takes no unnecessary risks, reasonable, splendid lifetime companion, keen on keeping fit (diets, sports, etc.). |
Source: Unknown